El Paso Market Still Down for April
June 7, 2009
There were 381 sales in April for the El Paso real estate market. While we have been in a poor market the sales for April were dismal. Besides April 2008 the last time we had this few sales in April was 1998. The number of sales was down from March. This is not a good sign. Usually as you move into summer the number of sales should be increasing. When sales move in the opposite direction its never a good sign.
On the positive side average prices were up 2 percent compared to last year. We have been seeing an increase in the number of listings for the last year. This month marked a change. The number of listings was down 18 percent compared to last year.
But with the expection of a drop in the number of listings overall the El Paso real estate market is still a buyers market.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory | 2007 | Jan | 492 | 142,500 | 124,800 | 2,554 | 5.191 |
| 2007 | Feb | 503 | 151,300 | 124,000 | 2,787 | 5.54 | |||||
| 2007 | Mar | 612 | 155,100 | 129,200 | 1,272 | 2.078 | |||||
| 2007 | Apr | 642 | 150,600 | 128,100 | 3,241 | 5.048 | |||||
| 2007 | May | 640 | 152,400 | 130,200 | 3,159 | 4.935 | |||||
| 2007 | Jun | 607 | 166,400 | 138,900 | 3,589 | 5.912 | |||||
| 2007 | Jul | 573 | 160,200 | 134,200 | 3,791 | 6.616 | |||||
| 2007 | Aug | 554 | 165,300 | 138,900 | 3,874 | 6.992 | |||||
| 2007 | Sep | 409 | 156,500 | 136,000 | 4,024 | 9.838 | |||||
| 2007 | Oct | 439 | 156,400 | 130,900 | 4,337 | 9.879 | |||||
| 2007 | Nov | 387 | 166,200 | 133,600 | 4,292 | 11.09 | |||||
| 2007 | Dec | 362 | 153,600 | 133,500 | 4,625 | 12.776 | |||||
| 2008 | Jan | 299 | -0.39 | 158,700 | 0.11 | 133,200 | 0.07 | 4,254 | 0.67 | 14.227 | |
| 2008 | Feb | 328 | -0.35 | 162,800 | 0.08 | 133,800 | 0.08 | 4,374 | 0.57 | 13.335 | |
| 2008 | Mar | 419 | -0.32 | 157,900 | 0.02 | 128,700 | 0 | 4,714 | 2.71 | 11.25 | |
| 2008 | Apr | 292 | -0.55 | 152,400 | 0.01 | 126,700 | -0.01 | 4,840 | 0.49 | 16.575 | |
| 2008 | May | 429 | -0.33 | 164,200 | 0.08 | 137,800 | 0.06 | 5,155 | 0.63 | 12.016 | |
| 2008 | Jun | 487 | -0.2 | 168,800 | 0.01 | 142,800 | 0.03 | 5,127 | 0.43 | 10.527 | |
| 2008 | Jul | 502 | -0.12 | 161,700 | 0.01 | 138,500 | 0.03 | 5,012 | 0.32 | 9.984 | |
| 2008 | Aug | 433 | -0.22 | 160,500 | -0.03 | 133,300 | -0.04 | 5,085 | 0.31 | 11.743 | |
| 2008 | Sep | 449 | 0.1 | 159,400 | 0.02 | 134,300 | -0.01 | 5,096 | 0.27 | 11.349 | |
| 2008 | Oct | 413 | -0.06 | 158,500 | 0.01 | 130,500 | 0 | 5,040 | 0.16 | 12.203 | |
| 2008 | Nov | 362 | -0.06 | 156,100 | -0.06 | 132,800 | -0.01 | 4,773 | 0.11 | 13.185 | |
| 2008 | Dec | 363 | 0 | 159,900 | 0.04 | 136,300 | 0.02 | 4,454 | -0.04 | 12.269 | |
| 2009 | Jan | 304 | 0.02 | -0.38 | 157,700 | -0.01 | 126,900 | -0.05 | 4,499 | 0.06 | 14.799 |
| 2009 | Feb | 326 | -0.01 | -0.35 | 152,600 | -0.06 | 130,900 | -0.02 | 4,530 | 0.04 | 13.895 |
| 2009 | Mar | 435 | 0.04 | -0.29 | 154,500 | -0.02 | 133,500 | 0.04 | 4,578 | -0.03 | 10.524 |
| 2009 | Apr | 381 | 0.3 | -0.41 | 155,500 | 0.02 | 128,100 | 0.01 | 3,982 | -0.18 | 10.451 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Comments
Got something to say?