El Paso had great sales in March 2010
May 9, 2010
El Paso saw 509 home sales during March 2010. This is 17 percent higher than last year’s 435 and 21 percent higher than March 2008’s 419. It’s the highest number for the first quarter of 2010 and double January 2010’s sales.
| 2008 | Mar | 419 | -0.32 | 157,900 | 0.02 | 128,700 | 0 | 4,714 | 2.71 | 11.25 | |
| 2008 | Apr | 292 | -0.55 | 152,400 | 0.01 | 126,700 | -0.01 | 4,840 | 0.49 | 16.575 | |
| 2008 | May | 429 | -0.33 | 164,200 | 0.08 | 137,800 | 0.06 | 5,155 | 0.63 | 12.016 | |
| 2008 | Jun | 487 | -0.2 | 168,800 | 0.01 | 142,800 | 0.03 | 5,127 | 0.43 | 10.527 | |
| 2008 | Jul | 502 | -0.12 | 161,700 | 0.01 | 138,500 | 0.03 | 5,012 | 0.32 | 9.984 | |
| 2008 | Aug | 433 | -0.22 | 160,500 | -0.03 | 133,300 | -0.04 | 5,085 | 0.31 | 11.743 | |
| 2008 | Sep | 449 | 0.1 | 159,400 | 0.02 | 134,300 | -0.01 | 5,096 | 0.27 | 11.349 | |
| 2008 | Oct | 413 | -0.06 | 158,500 | 0.01 | 130,500 | 0 | 5,040 | 0.16 | 12.203 | |
| 2008 | Nov | 362 | -0.06 | 156,100 | -0.06 | 132,800 | -0.01 | 4,773 | 0.11 | 13.185 | |
| 2008 | Dec | 363 | 0 | 159,900 | 0.04 | 136,300 | 0.02 | 4,454 | -0.04 | 12.269 | |
| 2009 | Jan | 304 | 0.02 | -0.38 | 157,700 | -0.01 | 126,900 | -0.05 | 4,499 | 0.06 | 14.799 |
| 2009 | Feb | 326 | -0.01 | -0.35 | 152,600 | -0.06 | 130,900 | -0.02 | 4,530 | 0.04 | 13.895 |
| 2009 | Mar | 435 | 0.04 | -0.29 | 154,500 | -0.02 | 133,500 | 0.04 | 4,578 | -0.03 | 10.524 |
| 2009 | Apr | 381 | 0.3 | -0.41 | 155,500 | 0.02 | 128,100 | 0.01 | 3,982 | -0.18 | 10.451 |
| 2009 | May | 440 | 0.03 | -0.31 | 148,700 | -0.09 | 126,800 | -0.08 | 3,940 | -0.24 | 8.954 |
| 2009 | Jun | 481 | -0.01 | -0.21 | 156,300 | -0.07 | 134,500 | -0.06 | 3,749 | -0.27 | 7.794 |
| 2009 | Jul | 478 | -0.05 | -0.17 | 157,100 | -0.03 | 135,200 | -0.02 | 3,704 | -0.26 | 7.748 |
| 2009 | Aug | 485 | 0.12 | -0.12 | 150,100 | -0.06 | 129,600 | -0.03 | 3,681 | -0.28 | 7.589 |
| 2009 | Sep | 485 | 0.08 | 0.19 | 151,200 | -0.05 | 130,000 | -0.03 | 3,610 | -0.29 | 7.443 |
| 2009 | Oct | 541 | 0.31 | 0.23 | 149,200 | -0.06 | 131,000 | 0 | 3,580 | -0.29 | 6.617 |
| 2009 | Nov | 570 | 0.57 | 0.47 | 147,800 | -0.05 | 131,900 | -0.01 | 3,549 | -0.26 | 6.226 |
| 2009 | Dec | 444 | 0.22 | 0.23 | 154,200 | -0.04 | 135,000 | -0.01 | 3,375 | -0.24 | 7.601 |
| 2010 | Jan | 253 | -0.17 | -0.15 | 156,000 | -0.01 | 130,700 | 0.03 | 3,310 | -0.26 | 13.083 |
| 2010 | Feb | 363 | 0.11 | 0.11 | 142,100 | -0.07 | 126,300 | -0.04 | 3,321 | -0.27 | 9.148 |
| 2010 | Mar | 509 | 0.17 | 0.21 | 147,500 | -0.05 | 126,900 | -0.05 | 3,320 | -0.27 | 6.522 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Prices are not nearly as strong, but are okay. The average home price was $147, 500, which is a 5 percent drop from 2009’s $154,500 and the median home price was also 5 percent lower. In 2010, the median home price was $126,900, but in 2009 the median price was $133,500. Perhaps the high sales are attributable to the dropping prices.
Comments
Got something to say?