El Paso distribution shifts toward low and moderately priced homes
December 5, 2009
El Paso continues to show a shift toward moderate and low priced homes. Recently released data, running through October 2009, suggest end of year trends will reveal vast increases in low priced homes and healthy increases in middle priced homes, see table.
| El Paso | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 0.1 | 0.3 | 5 | 13 | 173.62% |
| 30,000 - 39,999 | 0.3 | 0.4 | 14 | 17 | 21.61% |
| 40,000 - 49,999 | 0.6 | 0.5 | 29 | 22 | -23.99% |
| 50,000 - 59,999 | 1.2 | 1.4 | 57 | 61 | 6.41% |
| 60,000 - 69,999 | 1.7 | 2.4 | 81 | 105 | 28.76% |
| 70,000 - 79,999 | 4.1 | 4.2 | 196 | 183 | -6.57% |
| 80,000 - 89,999 | 6.8 | 5.9 | 325 | 257 | -20.87% |
| 90,000 - 99,999 | 8.1 | 7.6 | 387 | 331 | -14.42% |
| Under 100k | 22.9 | 22.7 | 1,094 | 989 | -9.59% |
| 100k - 119,999 | 15.8 | 18 | 755 | 784 | 3.91% |
| 120k - 139,999 | 15.5 | 16.7 | 740 | 727 | -1.73% |
| 140k - 159,999 | 10.3 | 11 | 492 | 479 | -2.60% |
| 100k - 160k | 41.6 | 45.7 | 1,987 | 1,991 | 0.20% |
| 160k - 179,999 | 8.8 | 7.7 | 420 | 335 | -20.19% |
| 180k - 199,999 | 5.7 | 5.5 | 272 | 240 | -11.99% |
| 200k - 249,999 | 9 | 9.1 | 430 | 396 | -7.78% |
| 250k - 299,999 | 5.1 | 4.2 | 244 | 183 | -24.89% |
| 300k - 399,999 | 4.3 | 3.1 | 205 | 135 | -34.25% |
| 400k - 499,999 | 1.4 | 1 | 67 | 44 | -34.85% |
| 500k and more | 1.2 | 1.1 | 57 | 48 | -16.39% |
Almost every category under $80,000 shows an increase in marketshare over 2008. With only 10 months of data, there is already a dramatic increase in the number of homes sold under $40,000 and between $60,000 and $70,000. There is also a minimal increase in numbers between $50,000 and $60,000.
The other area of increase is middle priced homes. The homes between $100,000 and $159,000 increased their marketshare over 2008, with homes between $100,000 to $120,000 already exceeded the numbers posted last year.
Comments
Got something to say?