Price distribution of El Paso home sales
November 10, 2009
Data from the first three quarters of 2009 have been released for the price distribution of home sales in El Paso, see table below.
| El Paso | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 0.1 | 0.3 | 4.78 | 11.45 | 139.64% |
| 30,000 - 39,999 | 0.3 | 0.4 | 14.33 | 15.26 | 6.50% |
| 40,000 - 49,999 | 0.6 | 0.5 | 28.66 | 19.08 | -33.43% |
| 50,000 - 59,999 | 1.2 | 1.4 | 57.31 | 53.41 | -6.81% |
| 60,000 - 69,999 | 1.7 | 2.5 | 81.19 | 95.38 | 17.47% |
| 70,000 - 79,999 | 4.1 | 4.2 | 195.82 | 160.23 | -18.17% |
| 80,000 - 89,999 | 6.8 | 6 | 324.77 | 228.90 | -29.52% |
| 90,000 - 99,999 | 8.1 | 7.4 | 386.86 | 282.31 | -27.02% |
| Under 100k | 22.9 | 22.7 | 1093.70 | 866.01 | -20.82% |
| 100k - 119,999 | 15.8 | 18.2 | 754.61 | 694.33 | -7.99% |
| 120k - 139,999 | 15.5 | 16.1 | 740.28 | 614.22 | -17.03% |
| 140k - 159,999 | 10.3 | 11 | 491.93 | 419.65 | -14.69% |
| 100k - 160,000 | 41.6 | 45.3 | 1986.82 | 1728.20 | -13.02% |
| 160k - 179,999 | 8.8 | 7.8 | 420.29 | 297.57 | -29.20% |
| 180k - 199,999 | 5.7 | 5.7 | 272.23 | 217.46 | -20.12% |
| 200k - 249,999 | 9 | 9 | 429.84 | 343.35 | -20.12% |
| 250k - 299,999 | 5.1 | 4.2 | 243.58 | 160.23 | -34.22% |
| 300k - 399,999 | 4.3 | 3.2 | 205.37 | 122.08 | -40.56% |
| 400k - 499,999 | 1.4 | 1.1 | 66.86 | 41.97 | -37.24% |
| 500k and more | 1.2 | 1.1 | 57.31 | 41.97 | -26.78% |
For now the percentages offer interesting speculation on trends. The true comparison will only come once the last quarter’s data are received. One emerging trend is the increase in moderately priced homes. The homes priced between $100,000 and $119,999 has the highest distribution jump seen not only in El Paso’s 2009, but also across the state’s largest markets. All the price categories from $100,000 to $160,000 show an increase. Extremely low priced homes are also absorbing a larger part of the market share, but none of the categories jumped the previously discussed one.